if(!toggle){
	var toggle = '1';
}
function initScrollLayer() {

  var wndo = new dw_scrollObj('wn', 'lyr1', 't1');
  
  dw_scrollObj.GeckoTableBugFix('wn'); 
}
function tableChange(tableID){
	if(toggle == '1'){
		document.getElementById('table0').style.display = ( tableID == "0" ? "" : "none" );
		toggle = '2';
		return;
	}
	if(toggle == '2'){
		document.getElementById('table0').style.display = ( tableID == "" ? "0" : "none" );
		toggle = '1';
		return;
	}
}
function tblChange(tableID){
		if (document.getElementById('table0') != null) { document.getElementById('table0').style.display = ( tableID == "0" ? "" : "none" ); }
		if (document.getElementById('table1') != null) { document.getElementById('table1').style.display = ( tableID == "1" ? "" : "none" ); }
		if (document.getElementById('table2') != null) { document.getElementById('table2').style.display = ( tableID == "2" ? "" : "none" ); }
		if (document.getElementById('table3') != null) { document.getElementById('table3').style.display = ( tableID == "3" ? "" : "none" ); }
		if (document.getElementById('table4') != null) { document.getElementById('table4').style.display = ( tableID == "4" ? "" : "none" ); }
		return;
}
